Download:
Les tefifs 2023.pdf
Model | Year | Berths |
01.01. - 10.06.
09.09. - 31.12. |
10.06. – 24.06.
26.08. - 09.09. |
24.06.-22.07.
12.08.-26.08. |
22.07. - 12.08. | Deposit | |
---|---|---|---|---|---|---|---|---|
MOTOR YACHTS Crewed | ||||||||
Johnson 87 | 2006 | 10(+crew) | 40.000 € | 45.000 € | 50.000 € | 50.000 € | 5.000 € | |
Prestige 620 S (skipper extra) | 2016 | 6(+crew) | 16.900 € | 18.900 € | 20.900 € | 22.900 € | 5.000 € | |
Fairline Squadron 50 (skipper extra) | 2021 | 9(6+2+skipper) | 13.500 € | 14.500 € | 15.500 € | 16.500 € | 5.000 € | |
Prestige 500 Fly (skipper extra) | 2016 | 6(+skipper) | 10.900 € | 11.900 € | 12.900 € | 14.200 € | 5.000 € | |
MOTOR YACHTS Bareboat | ||||||||
Fairline Phantom 50 | 2007 | 8(6+1+1) | 9.900 € | 10.900 € | 11.900 € | 12.900 € | 5.000 € | |
Fairline Targa 52 GT | 2008 | 8(6+2) | 8.900 € | 9.900 € | 10.900 € | 11.900 € | 5.000 € | |
Sessa C52 | 2007 | 6 | 8.900 € | 9.900 € | 10.900 € | 11.900 € | 5.000 € | |
Beneteau S. Trawler 47 | 2019 | 8(6+2) | 9.900 € | 10.900 € | 11.900 € | 12.900 € | 5.000 € | |
Galeon 430 Skydeck | 2022 | 8(6+2) | 8.900 € | 9.900 € | 10.900 € | 11.900 € | 5.000 € | |
Prestige 420 Fly | 2022 | 6(4+2) | 8.500 € | 9.500 € | 10.500 € | 11.500 € | 5.000 € | |
Sea Ray 455 Sundancer | 2006 | 6(4+2) | 4.900 € | 5.500 € | 6.300 € | 6.700 € | 4.000 € | |
Marex 375 | 2018 | 6(4+2) | 6.300 € | 6.900 € | 7.700 € | 7.900 € | 4.000 € | |
Marex 360 CC | 2022 | 6(4+2) | 6.300 € | 6.900 € | 7.700 € | 7.900 € | 4.000 € | |
Marex 320 ACC | 2023 | 5 | 4.900 € | 5.600 € | 6.100 € | 6.600 € | 3.000 € | |
Marex 320 ACC | 2019 | 5 | 4.800 € | 5.400 € | 5.900 € | 6.400 € | 3.000 € | |
Marex 310 SC | 2019 | 5 | 5.000 € | 5.800 € | 6.300 € | 6.800 € | 3.000 € | |
Beneteau Antares 36 "Capricorn" | 2018 | 6(4+2) | 5.300 € | 6.300 € | 6.900 € | 7.400 € | 3.000 € | |
Beneteau Antares 36 | 2017 | 6(4+2) | 4.900 € | 5.900 € | 6.500 € | 6.900 € | 3.000 € | |
Jeanneau Leader 33 | 2020 | 4 | 4.600 € | 5.200 € | 5.800 € | 6.200 € | 3.000 € | |
Beneteau Antares 8 OB | 2021 | 4(2+2) | 1.950 € | 2.500 € | 2.800 € | 3.100 € | 1.000 € |
Johnson 87 includes Captain, Cook, Steward & Deckhand!
Fairline Squadron 50, Prestige 620 S and Prestige 500 Fly - only with Skipper - EXTRA
Model | Year | Berths |
01.01 - 13.05.
23.09. - 31.12. |
13.05. - 27.05.
09.09. - 23.09. |
23.05. - 17.06. |
17.06. - 01.07.
19.08. - 09.09. |
01.07. - 15.07.
12.08. - 19.08. |
15.07. - 12.08. | Deposit |
---|---|---|---|---|---|---|---|---|---|
Catamaran | |||||||||
Lagoon 50 - A/C + GEN * | 2019 | 12+crew | 8.900 € | 10.200 € | 12.300 € | 13.500 € | 14.600 € | 16.900 € | 4.000 € |
Lagoon 450 - A/C + GEN | 2018 | 12(8+2+2) | 4.800 € | 6.700 € | 8.500 € | 9.300 € | 10.500 € | 11.600 € | 3.000 € |
Lagoon 450 - A/C + GEN | 2015 | 12(8+2+2) | 4.700 € | 6.500 € | 8.300 € | 9.000 € | 10.000 € | 11.200 € | 3.000 € |
Lagoon 42 - A/C + GEN | 17/18 | 12(8+2+2) | 4.200 € | 5.300 € | 7.000 € | 8.000 € | 8.900 € | 9.400 € | 3.000 € |
Fountain Pajot Astrea 42 | 2022 | 12(8+2+2) | 4.500 € | 5.600 € | 7.400 € | 8.300 € | 9.300 € | 9.700 € | 3.000 € |
Lagoon 40 - SOLAR | 2023 | 12(8+2+2) | 3.800 € | 5.000 € | 6.200 € | 7.300 € | 7.900 € | 8.500 € | 2.500 € |
Lagoon 400 - SOLAR, SAILS '19 | 2012 | 12(8+2+2) | 3.100 € | 4.300 € | 5.000 € | 6.000 € | 6.500 € | 7.000 € | 2.500 € |
Lagoon 400 - SOLAR, SAILS '18/20 | 2011 | 12(8+2+2) | 3.100 € | 4.300 € | 5.000 € | 6.000 € | 6.500 € | 7.000 € | 2.500 € |
Lagoon 39 - SOLAR | 2016 | 12(8+2+2) | 3.100 € | 4.300 € | 5.000 € | 6.000 € | 6.500 € | 7.000 € | 2.500 € |
Lagoon 39 - SOLAR | 2013 | 12(8+2+2) | 2.950 € | 4.100 € | 4.900 € | 5.800 € | 6.300 € | 6.800 € | 2.500 € |
Lagoon 380 S2 - A/C + GEN | 18/19 | 12(8+2+2) | 2.800 € | 3.800 € | 4.700 € | 5.300 € | 5.800 € |
6.300 € |
2.500 € |
Lagoon 380 - SOLAR, SAILS '22 | 2006 | 12(8+2+2) | 2.500 € | 3.400 € | 4.200 € | 4.900 € | 5.300 € | 5.600 € | 2.500 € |
Sailing boat - Performance cruising, spinnaker included! | |||||||||
Grand Soleil 50 - SAILS '19, BT | 2005 | 10(8+2) | 3.100 € | 3.400 € | 3.550 € | 4.000 € | 4.200 € | 4.950 € | 3.000 € |
Grand Soleil 46.3 - SAILS '22, BT | 2004 | 10(8+2) | 2.400 € | 2.500 € | 2.800 € | 3.000 € | 3.250 € | 3.800 € | 2.500 € |
Grand Soleil 45 - SAILS '22, BT | 2005 | 8(6+2) | 2.400 € | 2.500 € | 2.800 € | 3.000 € | 3.250 € | 3.800 € | 2.500 € |
Grand Soleil 45 - SAILS '19, BT | 2004 | 8(6+2) | 2.400 € | 2.500 € | 2.800 € | 3.000 € | 3.250 € | 3.5800 € | 2.500 € |
Grand Soleil 44 BT | 2022/23 | 8(6+2) | 4.200 € | 4.850 € | 5.000 € | 5.300 € | 5.600 € | 5.900 € | 3.000 € |
Grand Soleil 43 - SAILS '22, BT | 2005 | 8(6+2) | 2.150 € | 2.250 € | 2.500 € | 2.700 € | 3.000 € | 3.550 € | 2.000 € |
Grand Soleil 40R - SAILS 18/19 - SOLAR | 2003 | 8(6+2) | 2.150 € | 2.250 € | 2.400 € | 2.600 € | 2.900 € | 3.350 € | 2.000 € |
Grand Soleil 37R - SAILS '22 | 2010 | 8(6+2) | 2.150 € | 2.400 € | 2.500 € | 2.700 € | 2.950 € | 3.450 € | 2.000 € |
Sailing boat - Cruising | |||||||||
Jeanneau 57 - A/C+GEN * | 2015 | 6+crew | 4.700 € | 5.500 € | 6.200 € | 6.900 € | 7.900 € | 8.900 € | 4.000 € |
Oceanis 60 -A/C, GEN * | 2015 | 6+crew | 5.300 € | 6.200 € | 6.900 € | 7.700 € | 8.900 € | 9.900 € | 4.000 € |
Oceanis 50 - BT, A/C, GEN, SAILS '20 | 2013 | 13(12+1) | 3.200 € | 3.800 € | 4.500 € | 5.500 € | 5.900 € | 6.400 € | 2.500 € |
Oceanis 46.1 - BT | 2020 | 12(10+2) | 3.200 € | 3.800 € | 4.500 € | 5.500 € | 5.900 € | 6.400 € | 2.000 € |
Oceanis 45 - BT, SAILS '18 | 2013 | 10(8+2) | 2.400 € | 2.800 € | 3.400 € | 4.000 € | 4.300 € | 4.600 € | 2.000 € |
Oceanis Clipper 411 - SAILS '20 | 2003 | 10(8+2) | 1.450 € | 1.950 € | 2.250 € | 2.600 € | 3.000 € | 3.350 € | 1.500 € |
Hanse 508 - A/C, GEN, BT | 2019 | 12(11+1) | 4.200 € | 4.600 € | 5.650 € | 6.500 € | 6.900 € | 7.700 € | 3.000 € |
Hanse 505 - A/C, GEN, BT | 17/18 | 12(11+1) | 3.900 € | 4.400 € | 5.400 € | 6.200 € | 6.600 € | 7.350 € | 3.000 € |
Hanse 458 - BT | 19/20 | 8(6+2) | 2.700 € | 3.400 € | 4.100 € | 4.500 € | 4.900 € | 5.200 € | 2.500 € |
Hanse 445 - BT, SAILS '19 | 2012 | 10(8+2) | 2.200 € | 2.650 € | 3.100 € | 3.650 € | 4.100 € | 4.400 € | 2.000 € |
Hanse 385- SAILS 2022 - BT | 2013 | 6 | 1.850 € | 2.250 € | 2.500 € | 2.800 € | 3.350 € | 3.500 € | 1.500 € |
Dufour 530, main roll, BT | 2021 | 10(8+2) | 4.850 € | 5.950 € | 6.350 € | 7.450 € | 8.500 € | 9.200 € | 3.500 € |
Dufour 470, full batten BT | 22/23 | 10(8+2) | 3.450 € | 4.100 € | 4.850 € | 5.300 € | 5.700 € | 6.250 € | 2.500 € |
Dufour 460 GL, 4 cab | 16/17/18/20 | 10(8+2) | 2.900 € | 3.600 € | 4.300 € | 4.700 € | 5.200 € | 5.400 € | 2.000 € |
Dufour 460 GL, 3 cab | 2017 | 8(6+2) | 2.900 € | 3.600 € | 4.300 € | 4.700 € | 5.200 € | 5.400 € | 2.000 € |
Dufour 430 - BT | 2023 | 10(8+2) | 2.800 € | 3.500 € | 4.200 € | 4.600 € | 5.050 € | 5.300 € | 2.000 € |
Dufour 430 - BT | 2020 | 10(8+2) | 2.700 € | 3.400 € | 4.100 € | 4.500 € | 4.950 € | 5.200 € | 2.000 € |
Dufour 412 GL | 2017 | 8(6+2) | 2.300 € | 2.800 € | 3.350 € | 3.650 € | 4.100 € | 4.400 € | 2.000 € |
Dufour 390 - BT | 2022 | 8(6+2) | 2.300 € | 2.800 € | 3.350 € | 3.650 € | 4.100 € | 4.400 € | 2.000 € |
Dufour 382 GL - BT, Major Tom SAILS '22 | 2016 | 8(6+2) | 2.000 € | 2.500 € | 2.900 € | 3.250 € | 3.550 € | 3.900 € | 1.500 € |
Dufour 375 GL - BT, SAILS '17 | 2013 | 8(6+2) | 1.700 € | 2.200 € | 2.450 € | 2.800 € | 3.250 € | 3.500 € | 1.500 € |
Dufour 350 GL - SOLAR, JIB '21 | 2016 | 8(6+2) | 1.550 € | 2.050 € | 2.250 € | 2.600 € | 3.050 € | 3.300 € | 1.000 € |
Dufour 335 GL - SOLAR | 2014 | 6(4+2) | 1.450 € | 1.900 € | 2.100 € | 2.300 € | 2.700 € | 2.950 € | 1.000 € |
Sun Odyssey 449 - BT | 2017 | 8(6+2) | 2.500 € | 3.200 € | 3.900 € | 4.300 € | 4.750 € | 4.950 € | 2.000 € |
Elan 444 Impression - BT, SAILS '17 | 2013 | 10(8+2) | 2.200 € | 2.650 € | 3.200 € | 3.700 € | 4.100 € | 4.300 € | 2.000 € |
Elan 40 Impression | 2016 | 8(6+2) | 2.150 € | 2.600 € | 3.100 € | 3.500 € | 3.800 € | 4.100 € | 1.500 € |
* Jeanneau 57, Oceanis 60 & Lagoon 50 only with skipper - EXTRA!
BT - Bow thruster
Regatta: double deposit
Transit log / Full comfort pack - obligatory < 9 m - 160 EUR
Transit log / Full comfort pack - obligatory 13 m except catamarans - 275 EUR
Transit log / Full comfort pack - obligatory > 13 m & catamarans up to Lagoon 42 - 330 EUR
Transit log / Full comfort pack - obligatory > 15 m & Lagoon 450 - 380 EUR
Skipper daily + food < 13 m, except catamarans - 200 EUR
Skipper daily + food > 13 m & catamarans up to Lagoon 42 - 220 EUR
Skipper daily + food > 15 m & Lagoon 450 & 50, RYA instructor - 250 EUR
Hostess daily + food < 13 m 160 EUR
Hostess daily + food > 13 m & catamarans up to Lagoon 42 - 180 EUR
Hostess daily + food > 15 m & Lagoon 450 & 50 - 200 EUR
Spinnaker / Gennaker weekly - 170 EUR
Safety net - 80 EUR
Provisioning (minimal amount 150 EUR) 10% of the ammount
Tourist tax 10 kuna / person / day
Extra snorkeling set - 30 EUR
Jet ski - Sea Doo Spark IBR (90 HP) / weekly / (deposit 500 €) - 1300 EUR
Cayago Sea Bob F5/ weekly / (deposit 500 €) - 1300 EUR
Stand Up Paddle / weekly - 170 EUR
NEW - Early check-in till 14:00 - 180 € (limited number of boats, please contact the booking office for the reservation!)
Deposit insurance available on request!
- 5% for two weeks
-10% for three weeks and more
-5% boatshow discount
-5% for repeated client
-10% for all booking made till 31.01.2023.
-15% maximum discount for all bookings till 31.01.2023. for all the boats
a) 50 % WHEN SIGNING THE CONTRACT
b) 50 % THE LATEST 4 WEEKS BEFORE RENTAL
CHECKING IN - SATURDAY FROM 18:00 h
CHECKING OUT - 09:00 h
TRANSIT LOG/FULL COMFORT INCLUDES
WiFi 25 GB/week, GPS plotter in cockpit, cockpit coushins, outboard engine with fuel, final cleaning, laundry, towels, paper towels, toilet paper, cooking gas, soap, liquid and sponge for dish washing, welcome snack pack (tea, coffee, water, premium local wine, honey, sugar, local sweets) and snorkelling mask.
Your bookings are fully safe with us as we are covered by Yacht Pool, Pantaenius and Uniqa-EIS financial security programs
We keep the right to change prices in case of VAT change!